Event | Winner | Other Details |
---|---|---|
British Champion | Chris Harris | Coventry |
British Under 15 Champion | Brandon Freemantle | |
British Under 18 Champion | Brendan Johnson | Isle of Wight |
British Under 21 Champion | Joe Haines | Kings Lynn |
National League Champions | Buxton | |
National League Fours | N/A | |
National League Knock Out Cup | Buxton | |
National League Pairs | Plymouth | Nicki Glanz, Mark Simmonds |
National League Riders Champion | Lee Smart | Dudley |
National League Runners Up | Newport | |
National Trophy | Buxton | |
Craven Shield | N/A | |
Elite League Champions | Coventry | |
Elite League Knock Out Cup | Poole | |
Elite League Pairs | Coventry | Chris Harris, Krzysztof Kasprzak |
Elite League Riders Champion | Fredrik Lindgren | Wolverhampton |
Elite League Runners-up | Poole | |
Elite Shield | Wolverhampton | |
Jack Young Shield | Workington | |
Premier League Champions | Edinburgh | |
Premier League Fours | Birmingham | Jason Lyons, Richard Sweetman, Steve Johnston, |
Aaron Summers | ||
Premier League Knock Out Cup | Newcastle | |
Premier League Pairs | Sheffield | Josh Auty, Ricky Ashworth |
Premier League Riders Champion | Kenni Larsen | Newcastle |
Premier League Runners-up | Newcastle | |
Premier Trophy | Newcastle | |
World Champion | Tomasz Gollob | Poland |
World Under 21 Champion | Darcy Ward | Australia |
Danish Champion | Kenneth Bjerre | |
Danish League Champions | Slangerup | |
Polish Champion | Janusz Kolodziej | |
Polish Extraleague Champions | Leszno | |
Swedish Champion | Andreas Jonsson | |
Swedish Elitserian Champions | Elit Vetlanda |
© SpeedwayInfo.co.uk
All Rights Reserved.